CHARACTERISTICS OF S-W-I MATERIALS
—-
OVERVIEW
This section provides you the general features of the S-W-I (Structure, Waterproofing and Insulation) materials offered on our website. All available materials are standardized and meet industry norms. Please refer to our Terms of Use to fully understand the conditions.
SECTION 1 – STRUCTURE
Lumber:
| Type | Wooden lath | Type | Timber framing |
| Nominal dimensions (real approx.) | 1’’ x 3’’ (3/4’’ x 2 ½’’)
1’’ x 4’’ (3/4’’ x 3 ½’’) |
Nominal dimensions (real approx.) | 2’’ x 3’’ (1 ½’’ x 2 ½’’)
2’’ x 4’’ (1 ½’’ x 3 ½’’) 2’’ x 6’’ (1 ½’’ x 5 ½’’) 2’’ x 8’’ (1 ½’’ x 7 ¼’’) 2’’ x 10’’ (1 ½’’ x 9 ¼’’) 2’’ x 12’’ (1 ½’’ x 11 ¼’’) |
| Finish | Natural | Finish | Natural |
| Component | Spruce/Pine/Fir | Component | Spruce/Pine/Fir |
| Grade | No.3 or better | Grade | Dry or better |
| Color | N/A | Color | N/A |
| Warranty | N/A | Warranty | N/A |
Pressure-treated wood:
| Type | Pressure-treated wood lath/board | Type | Pressure-treated wood studs |
| Nominal dimensions (real approx.) | 1’’ x 3’’ (3/4’’ x 2 ½’’)
1’’ x 4’’ (3/4’’ x 3 ½’’) 1’’ x 6’’ (3/4’’ x 5 ½’’) 1 ¼’’ x 6’’ (1’’ x 5 ½’’) |
Nominal dimensions (real approx.) | 2’’ x 3’’ (1 ½’’ x 2 ½’’)
2’’ x 4’’ (1 ½’’ x 3 ½’’) 2’’ x 6’’ (1 ½’’ x 5 ½’’) 2’’ x 8’’ (1 ½’’ x 7 ¼’’) 2’’ x 10’’ (1 ½’’ x 9 ¼’’) 2’’ x 12’’ (1 ½’’ x 11 ¼’’) 4’’ x 4’’ (3 ½’’ x 3 ½’’) 6’’ x 6’’ (5 ½’’ x 5 ½’’) |
| Finish | Pressure-treated | Finish | Pressure-treated |
| Component | Spruce | Component | Spruce |
| Grade | Dry or better | Grade | Dry or better |
| Color | Brown | Color | Brown |
| Warranty | N/A | Warranty | N/A |
Plywood:
| Type | Panel |
| Real dimensions | 4’ x 8’ x ¼’’
4’ x 8’ x 3/8’’ 4’ x 8’ x ½’’ 4’ x 8’ x 5/8’’ 4’ x 8’ x 3/4’’ |
| Finish | Natural |
| Component | Spruce/Pine/Fir |
| Grade | Standard, tongue & groove |
| Color | N/A |
| Warranty | N/A |
Pressure-treated plywood :
| Type | Pressure-treated panel |
| Real dimensions | 4′ x 8′ x ½”
4′ x 8′ x 5/8’’ 4′ x 8′ x ¾’’ |
| Finish | Pressure-treated |
| Component | Spruce |
| Grade | Standard |
| Color | Brown |
| Warranty | N/A |
OSB :
| Type | Panel |
| Real dimensions | 4′ x 8′ x 7/16’’ |
| 4′ x 8′ x 15/32’’ | |
| 4′ x 8′ x 19/32’’ | |
| 4′ x 8′ x 23/32’’ | |
| 4′ x 8′ x 5/8’’ | |
| 4′ x 8′ x ¾’’ | |
| Finish | Natural |
| Component | Oriented Strand Board |
| Grade | Standard, tongue & groove |
| Color | N/A |
| Warranty | N/A |
Gypsum board:
| Type | Standard panel |
| Nominal actual dimensions | 4′ x 8′ x ½”
4′ x 10′ x ½” 4′ x 12′ x ½” 4′ x 8′ x 5/8’’ 4′ x 10′ x 5/8’’ 4′ x 12′ x 5/8’’ |
| Finish | N/A |
| Component | Gypsum |
| Grade | Light standard |
| Color | White |
| Warranty | N/A |
| Type | Waterproof panel |
| Real dimensions | 4′ x 8′ x ½”
4′ x 12′ x ½” |
| Finish | N/A |
| Component | Gypsum |
| Grade | Light water resistant |
| Color | N/A |
| Warranty | N/A |
| Type | Fire resistant panel |
| Real dimensions | 4′ x 8′ x ½”
4′ x 12′ x ½” 4′ x 8′ x 5/8’’ 4′ x 12′ x 5/8’’ |
| Finish | N/A |
| Component | Gypsum |
| Grade | Type ”X” (fire) light |
| Color | N/A |
| Warranty | N/A |
Construction glue:
| Type | Standard adhesive | Type | Fast grip adhesive |
| Quantity | 295ml 825ml | Quantity | 295ml 825ml |
| Finish | N/A | Finish | N/A |
| Component | 100% polyurethane | Component | 100% polyurethane |
| Grade | Standard | Grade | Fast grip |
| Color | Beige | Color | Beige |
| Warranty | N/A | Warranty | N/A |
SECTION 2 – WATERTIGHT
Asphalt shingles and variants:
| Type | Starting strip |
| Dimensions (surface) | 40 7/8”x13 3/4” (123 ft. li.) |
| Finish | Granulated |
| Component | Fiberglass |
| Grade | Standard |
| Color | Black |
| Warranty | Manufacturer (Iko or BP) |
| Type | Shingles |
| Dimensions (area) | 40 7/8”x13 3/4” (33.3 ft2)
42” x 14” (32,9 pi2) |
| Finish | Granulated |
| Component | Asphalt and fiberglass |
| Grade | Standard |
| Color | Black, dark grey, light grey, brown, cedar |
| Warranty | Manufacturer, limited to life (Iko or BP) |
| Type | Ridge shingles |
| Dimensions (area) | 39 3/8”x13 1/4” (36.5 ft.li.) |
| Finish | Granulated |
| Component | Asphalt and fiberglass |
| Grade | Standard |
| Color | Black, dark grey, light grey, brown, cedar |
| Warranty | Manufacturer, limited 30 years (Iko or BP) |
Asphalt-saturated felt:
| Type | Base sheet |
| Dimensions (area) | 3′ x144′ (432 pi2) |
| Finish | Saturated asphalt |
| Component | Felt paper saturated with asphalt |
| Grade | 15 lbs |
| Color | Black |
| Warranty | N/A |
Synthetic membrane:
| Type | Base sheet |
| Dimensions (area) | 4’x250′ (1000 pi2) |
| Finish | grip |
| Component | Synthetic |
| Grade | N/A |
| Color | Variable |
| Warranty | Manufacturer |
Self-adhesive base sheet membrane:
| Type | Base sheet |
| Dimensions (area) | 3’x65′ (195 pi2) |
| Finish | Gloss or granulated |
| Component | SBS elastomeric bitumen |
| Grade | N/A |
| Color | Black |
| Warranty | Manufacturer |
Self-adhesive base sheet membrane:
| Type | Base sheet membrane |
| Dimensions | 50cm x 7m
1m x 10m 1m x 18,6m |
| Finish | Polypropylene |
| Component | SBS modified bitumen |
| Grade | N/A |
| Color | N/A |
| Warranty | Manufacturer |
Self-adhesive cap sheet membrane:
| Type | Cap sheet membrane |
| Dimensions | 1m x7m |
| Finish | Granulated |
| Component | SBS modified bitumen |
| Grade | High resistance |
| Color | Black, grey |
| Warranty | Manufacturer |
Air barrier:
| Type | Air barrier |
| Dimensions | 3′ x 100′ |
| 9.5′ x 100′ | |
| 10′ x 100′ | |
| Finish | N/A |
| Component | High density polyethylene fibers |
| Grade | High resistance |
| Color | N/A |
| Warranty | N/A |
Vapor barrier:
| Type | Vapor barrier |
| Dimensions | 6’x84′ (500 ft2) |
| 8.5’x58′ | |
| 8.5’x100′ | |
| 8.5’x177′ | |
| 10’x100′ | |
| 10’x150′ | |
| 20’x100′ | |
| 1’x300′ | |
| Finish | Gloss |
| Component | Polythene |
| Grade | 6mil or 10mil |
| Color | Transparent |
| Warranty | N/A |
Self-adhesive membrane:
| Type | Self-adhesive membrane |
| Dimensions | 4 “x75′ |
| 6 “x75′ | |
| 9 “x75′ | |
| 2 “x75′ | |
| 12 “x75′ | |
| 36 “x32′ | |
| 36 “x60′ | |
| 36 “x75′ | |
| Finish | Polypropylene |
| Component | SBS modified bitumen |
| Grade | N/A |
| Color | N/A |
| Warranty | Manufacturer |
Air barrier tape:
| Type | Air barrier tape |
| Dimensions | 60mm x 55m |
| Finish | Polypropylene |
| Component | Polypropylene |
| Grade | Air barrier |
| Color | Red, white |
| Warranty | Manufacturer |
Vapor barrier tape:
| Type | Vapor barrier tape |
| Dimensions | 60mm x 55m |
| Finish | Polypropylene |
| Component | Polypropylene |
| Grade | Vapor barrier |
| Color | Blue |
| Warranty | Manufacturer |
Silicone sealant:
| Type | Silicone sealant |
| Quantity | 300ml |
| Finish | Gloss |
| Component | 100% silicone |
| Grade | Exterior and interior |
| Color | White, black, translucent, clear |
| Warranty | Manufacturer |
Acoustic sealant
| Type | Acoustic sealant |
| Quantity | 300ml
800ml or 825ml |
| Finish | N/A |
| Component | Synthetic polymer |
| Grade | Flexible |
| Color | Variable |
| Warranty | Manufacturer |
SECTION 3 – INSULATION
Batt insulation
| Type | Batt insulation |
| Dimensions (area) | 3 1/2” x 15” (40 ft2)
3 1/2” x 15” (97.9 ft2) 3 1/2” x 23” (150.1 ft2) 3 1/2” x 24” (60.1 ft2) 6” x 15” (78.3 ft2) 6” x 23” (120,1 pi2) 5 1/2” x 15” (49 ft2) 5 1/2” x 14 3/4” (33,7 pi2) 8 1/2” x 16” (53,3 pi2) 8 1/2” x 24” (80 ft2) 9 1/2” x 16” (42,7ft2) 9 1/2” x 24” (64 ft2) 10 1/2” x 16” (37,3 pi2) 10 1/2” x 24” (56 ft2) 11” x 16” (32 ft2) 11” x 24” (48 ft2) |
| Finish | N/A |
| Component | Fiberglass |
| Grade | R12, R14, R20, R22, R24, R28, R31, R35, R40 |
| Color | Variable |
| Warranty | Manufacturer |
Acoustic insulation
| Type | Acoustic insulation |
| Dimensions (area) | 3 1/2” x 15” (110 ft2)
6” x 15” (80 ft2) |
| Finish | N/A |
| Component | Fiberglass |
| Grade | Acoustic |
| Color | Variable |
| Warranty | Manufacturer |
Extruded polystyrene:
| Type | Rigid insulation |
| Dimensions | 4′ x 8′ x 1”.
4′ x 8′ x 1 ½’’ 4′ x 8′ x 2” 4′ x 8′ x 2 ½’’ 2′ x 8′ x 1” 2′ x 8′ x 1 ½’’ 2′ x 8′ x 2” 2′ x 8′ x 2 ½’’ 2′ x 8′ x 3” 2′ x 8′ x 4’’ |
| Finish | Polystyrene |
| Component | Polystyrene |
| Grade | Extruded 20 lbs/in2 or 30 lbs/in2 |
| Color | Variable |
| Warranty | Manufacturer |
Expanded polystyrene:
| Type | Rigid insulation |
| Dimensions (insulation factor) | 4′ x 8′ x 1 1/4” (R 5.05)
4′ x 8′ x 1 7/8” (R 7.55) 4′ x 8′ x 2 1/2” (R 10.1) |
| Finish | Polystyrene |
| Component | Polystyrene |
| Grade | Expanded |
| Color | Variable |
| Warranty | Manufacturer |
Expanded polystyrene + vapor barrier:
| Type | Rigid insulation |
| Dimensions (insulation factor) | 4′ x 8′ x 2” (R 11)
4′ x 8′ x 3” (R 15.5) |
| Finish | Polystyrene |
| Component | Polystyrene + aluminium laminated vapor barrier |
| Grade | Expanded |
| Color | Variable |
| Warranty | Manufacturer |
Expanded polystyrene + air barrier:
| Type | Rigid insulation |
| Dimensions (insulation factor) | 4′ x 9′ x 1” (R 4.5)
4′ x 9′ x 1 1/2” (R 6.05) 4′ x 9′ x 2 1/4” (R 9.01) |
| Finish | Polystyrene |
| Component | Polystyrene + laminated air barrier |
| Grade | Expanded |
| Color | Variable |
| Warranty | Manufacturer |
Asphalt-saturated felt sheating
| Type | Asphalt-saturated felt sheating |
| Dimensions (insulation factor) | 4′ x 8′ x 7/16” (R 3)
4′ x 9′ x 7/16 (R 3) |
| Finish | Felt |
| Component | Asphalt-saturated felt |
| Grade | Asphalt-saturated |
| Color | Black |
| Warranty | Manufacturer |
Natural felt sheating
| Type | Natural felt sheating |
| Dimensions (insulation factor) | 4′ x 8′ x 7/16” (R 3) |
| Finish | Felt |
| Component | Natural felt |
| Grade | Natural |
| Color | Beige |
| Warranty | Manufacturer |
Soundproofing panel:
| Type | Soundproofing panel |
| Dimensions | 4′ x 8′ x ¾” |
| Finish | Felt |
| Component | Perforated wood fiber |
| Grade | Acoustic |
| Color | Green |
| Warranty | Manufacturer |
Expanded polystyrene + asphalt-saturated felt sheating:
| Type | Expanded polystyrene + asphalt-saturated felt sheating |
| Dimensions (insulation factor) | 4′ x 8′ x 1 1/8” (R 4)
4′ x 9′ x 1 1/8” (R 4) |
| Finish | N/A |
| Component | Polystyrene+ asphalt-saturated felt sheating |
| Grade | Expanded |
| Color | N/A |
| Warranty | Manufacturer |
Expanded polystyrene + OSB :
| Type | Expanded polystyrene + OSB |
| Dimensions (insulation factor) | 4′ x 8′ x 1 1/4” (R 4.15)
4′ x 9′ x 1 5/16” (R 4.15) |
| Finish | N/A |
| Component | Polystyrene + OSB |
| Grade | Expanded |
| Color | N/A |
| Warranty | Manufacturer |
Foam Insulation
| Type | Foam Insulation |
| Quantity | 500ml 750ml |
| Finish | N/A |
| Component | Polyurethane |
| Grade | Minimal expansion |
| Color | Beige |
| Warranty | N/A |
SECTION 4 – HARDWARE
Wood screw:
| Type | Flat head wood screws |
| Thread | Standard |
| Drive | Square |
| Dimensions | Variables |
| Finish | Zinc |
| Component | Steel |
| Grade | #4, #5, #6, #8, #10, #12 |
| Color | Variable |
| Warranty | N/A |
Drywall screw:
| Type | Flat head drywall screw |
| Thread | Standard
Coarse threads Self-tapping |
| Drive | Philips |
| Dimensions | Variables |
| Finish | Phosphate |
| Component | Steel |
| Grade | #6 |
| Color | Black |
| Warranty | N/A |
Pressure-treated wood screw:
| Type | Flat head treated wood screws |
| Thread | Standard |
| Drive | Square |
| Dimensions | Variables |
| Finish | Painted |
| Component | Steel |
| Grade | #6, #8, #10 |
| Color | Brown |
| Warranty | N/A |
Stainless steel screw:
| Type | Stainless steel flat head screw |
| Thread | Standard |
| Drive | Square |
| Dimensions | Variables |
| Finish | Stainless steel |
| Component | Stainless steel |
| Grade | #6, #8, #10 |
| Color | Stainless steel |
| Warranty | N/A |
Concrete screw:
| Type | Concrete screws |
| Thread | Standard |
| Drive | Square or Philips |
| Dimensions | Variables |
| Finish | Zinc or painted |
| Component | Steel |
| Grade | 3/16”, 1/4” |
| Color | Variable |
| Warranty | N/A |
Floor screw:
| Type | Floor screws |
| Thread | Hi-low
Coarse threads |
| Drive | Square |
| Dimensions | Variables |
| Finish | Zinc |
| Component | Steel |
| Grade | #8 |
| Color | Variable |
| Warranty | N/A |
Wooden nail
| Type | Ardox wood nail (twisted) |
| Dimensions | Variables |
| Finish | Bright
Galvanized |
| Component | Steel |
| Grade | N/A |
| Color | Variable |
| Warranty | N/A |
| Type | Common wood nail |
| Dimensions | Variables |
| Finish | Bright
Galvanized Phosphate |
| Component | Steel |
| Grade | N/A |
| Color | Variable |
| Warranty | N/A |
Roofing Nail:
| Type | Roofing nail |
| Dimensions | Variables |
| Finish | Bright
Electro-galvanized |
| Component | Steel |
| Grade | 3D or better |
| Color | Variable |
| Warranty | N/A |
ARTICLE 5 – CONTACT INFORMATION
Questions about the S-E-I Material Specifications should be sent to support@kepup.ca.